<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Impressions of a New Twitter Tool Schmaps &amp; Schnaps</title>
	<atom:link href="http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/</link>
	<description>Real-World Marketing Information for Small Businesses Internet Marketers</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-4390</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-4390</guid>
		<description>Thanks for saying so, glad you found it valuable.  Indeed seems like a viable service if it catches on.</description>
		<content:encoded><![CDATA[<p>Thanks for saying so, glad you found it valuable.  Indeed seems like a viable service if it catches on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-4391</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-4391</guid>
		<description>Great feedback Cathy, thanks for sharing a real world example of it&#039;s use.  Consider using Twellow to find other realtors, and ask them if they are using it! :-)</description>
		<content:encoded><![CDATA[<p>Great feedback Cathy, thanks for sharing a real world example of it&#8217;s use.  Consider using Twellow to find other realtors, and ask them if they are using it! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Hogeveen</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-4388</link>
		<dc:creator>Kathy Hogeveen</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-4388</guid>
		<description>Excellent review.  I was introduced to this recently and was most impressed.  I appreciate your step by step instructions.  Thanks.  </description>
		<content:encoded><![CDATA[<p>Excellent review.  I was introduced to this recently and was most impressed.  I appreciate your step by step instructions.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Berkhout-Bosse</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-3066</link>
		<dc:creator>Cathy Berkhout-Bosse</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-3066</guid>
		<description>I just started using Schmaps to promote my new real estate listings and to announce price reductions. It is visually very appealling so it not only promotes my listings it also helps brand my &quot;Twitter presence&quot;. I decided to avoid the pre-packaged twitter messages as I hate begging for RT&#039;s :) Would love to connect with other Realtors who are using this application.</description>
		<content:encoded><![CDATA[<p>I just started using Schmaps to promote my new real estate listings and to announce price reductions. It is visually very appealling so it not only promotes my listings it also helps brand my &#8220;Twitter presence&#8221;. I decided to avoid the pre-packaged twitter messages as I hate begging for RT&#39;s :) Would love to connect with other Realtors who are using this application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Broi &#34;LB&#34; Walton</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-3050</link>
		<dc:creator>La Broi &#34;LB&#34; Walton</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-3050</guid>
		<description>Seems like a pretty cool program.  Don&#039;t know if I would use it over what I use now but definitely has some valuable features like the stats, and the location indicator that people can interact with.</description>
		<content:encoded><![CDATA[<p>Seems like a pretty cool program.  Don&#39;t know if I would use it over what I use now but definitely has some valuable features like the stats, and the location indicator that people can interact with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fletcher</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-2837</link>
		<dc:creator>Nick Fletcher</dc:creator>
		<pubDate>Sun, 25 Jul 2010 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-2837</guid>
		<description>We like the idea of doing an Android App, but we don&#039;t have anything in the works right now. &lt;br&gt;&lt;br&gt;And yes, there&#039;s still some free 2 years accounts available - but they&#039;re going quite quickly :)</description>
		<content:encoded><![CDATA[<p>We like the idea of doing an Android App, but we don&#39;t have anything in the works right now. </p>
<p>And yes, there&#39;s still some free 2 years accounts available &#8211; but they&#39;re going quite quickly :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fletcher</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-2819</link>
		<dc:creator>Nick Fletcher</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-2819</guid>
		<description>We like the idea of doing an Android App, but we don&#039;t have anything in the works right now. &lt;br&gt;&lt;br&gt;And yes, there&#039;s still some free 2 years accounts available - but they&#039;re going quite quickly :)</description>
		<content:encoded><![CDATA[<p>We like the idea of doing an Android App, but we don&#39;t have anything in the works right now. </p>
<p>And yes, there&#39;s still some free 2 years accounts available &#8211; but they&#39;re going quite quickly :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-2808</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-2808</guid>
		<description>Thanks for the clarification here.  I wasn&#039;t aware of that having only seen the product for a less than a day.  Hopefully you still have some of the free 2 year accounts available.  Would be interested in an android app, is that in the works?</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification here.  I wasn&#39;t aware of that having only seen the product for a less than a day.  Hopefully you still have some of the free 2 year accounts available.  Would be interested in an android app, is that in the works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-2809</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-2809</guid>
		<description>&quot;twitterficated&quot;? ...Clever.</description>
		<content:encoded><![CDATA[<p>&#8220;twitterficated&#8221;? &#8230;Clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fletcher</title>
		<link>http://www.marketingprofessor.com/reviews/my-impressions-of-a-new-twitter-tool-schmaps-schnaps/comment-page-1/#comment-2792</link>
		<dc:creator>Nick Fletcher</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=2890#comment-2792</guid>
		<description>Hi Travis, this is Nick from Schmap. Thanks for the article - really excellent job with the screen shots and explanations. &lt;br&gt;&lt;br&gt;A few additional points that your readers may be interested in:&lt;br&gt;&lt;br&gt; - We allow photo sets with up to 8 photos to be uploaded. When you upload more than one, you get a photo bar allowing navigation through the photos, including a &#039;slide show&#039; option.&lt;br&gt;&lt;br&gt; - We&#039;re in the final testing stage for an iPhone App, with all the authoring functionality available on the desktop. Expect to see it appearing in the App store within the next few weeks [cost = $0.00 :) ]&lt;br&gt;&lt;br&gt; - schmap.it and schnap.it pages are optimized for the iPhone and other popular smartphones, so the pages you make will look nice for people viewing them on these devices.&lt;br&gt;&lt;br&gt; - We pride ourselves on our 24x7 support. Just tweet us @schmap anytime ... we&#039;ll do our best to answer questions, solves problems, and we love getting feedback on our service.&lt;br&gt;&lt;br&gt;Thanks again for the article!</description>
		<content:encoded><![CDATA[<p>Hi Travis, this is Nick from Schmap. Thanks for the article &#8211; really excellent job with the screen shots and explanations. </p>
<p>A few additional points that your readers may be interested in:</p>
<p> &#8211; We allow photo sets with up to 8 photos to be uploaded. When you upload more than one, you get a photo bar allowing navigation through the photos, including a &#39;slide show&#39; option.</p>
<p> &#8211; We&#39;re in the final testing stage for an iPhone App, with all the authoring functionality available on the desktop. Expect to see it appearing in the App store within the next few weeks [cost = $0.00 :) ]</p>
<p> &#8211; schmap.it and schnap.it pages are optimized for the iPhone and other popular smartphones, so the pages you make will look nice for people viewing them on these devices.</p>
<p> &#8211; We pride ourselves on our 24&#215;7 support. Just tweet us @schmap anytime &#8230; we&#39;ll do our best to answer questions, solves problems, and we love getting feedback on our service.</p>
<p>Thanks again for the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk: enhanced
Database Caching 5/23 queries in 0.016 seconds using memcached
Object Caching 553/569 objects using memcached

Served from: www.marketingprofessor.com @ 2012-02-08 17:10:57 -->
