<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of AuthorityLabs Keyword Tracking and Monitoring Service</title>
	<atom:link href="http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/</link>
	<description>Real-World Marketing Information for Small Businesses Internet Marketers</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:09:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ponting</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1863</link>
		<dc:creator>ponting</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1863</guid>
		<description>Honestly speaking I can&#039;t understand anything. But it seems to interesting. I need to improve my knowledge on it.</description>
		<content:encoded><![CDATA[<p>Honestly speaking I can&#39;t understand anything. But it seems to interesting. I need to improve my knowledge on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Granberry</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1858</link>
		<dc:creator>Chase Granberry</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1858</guid>
		<description>That&#039;s a great idea Jaron ... we&#039;ll get it on the docket.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great idea Jaron &#8230; we&#39;ll get it on the docket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1851</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1851</guid>
		<description>Jaron-&lt;br&gt;&lt;br&gt;Thanks for stopping by and chiming in.  I think Chase has a lot of things on the horizon to develop the product further.  Part of the reason I chose to post this review...  Chase, any feedback?  -Travis</description>
		<content:encoded><![CDATA[<p>Jaron-</p>
<p>Thanks for stopping by and chiming in.  I think Chase has a lot of things on the horizon to develop the product further.  Part of the reason I chose to post this review&#8230;  Chase, any feedback?  -Travis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaronA</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1840</link>
		<dc:creator>JaronA</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1840</guid>
		<description>Fantastic review.  I&#039;ve been a user of AuthorityLabs (as well as other keyword ranking tools) for maybe close to a year now, and I&#039;ve been pleased with the tool.  The AuthorityLabs team has made some good improvements as of late and I&#039;m sure the future holds even more.&lt;br&gt;&lt;br&gt;One small suggestion for Chase: A nice feature would be to view the graph for each keyword when you hover over the keyword.  Rather than have to click each keyword and wait for a new page to load, it&#039;d be great to be able to view the graph quickly by simply hovering.  This may be a bit difficult, but I thought I&#039;d drop a little suggestion.&lt;br&gt;&lt;br&gt;Thanks for a great tool.</description>
		<content:encoded><![CDATA[<p>Fantastic review.  I&#39;ve been a user of AuthorityLabs (as well as other keyword ranking tools) for maybe close to a year now, and I&#39;ve been pleased with the tool.  The AuthorityLabs team has made some good improvements as of late and I&#39;m sure the future holds even more.</p>
<p>One small suggestion for Chase: A nice feature would be to view the graph for each keyword when you hover over the keyword.  Rather than have to click each keyword and wait for a new page to load, it&#39;d be great to be able to view the graph quickly by simply hovering.  This may be a bit difficult, but I thought I&#39;d drop a little suggestion.</p>
<p>Thanks for a great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Granberry</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1834</link>
		<dc:creator>Chase Granberry</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1834</guid>
		<description>Hey Janet! We haven&#039;t even been around a year yet (it&#039;s almost been a year), but have agencies all over the world using us :)</description>
		<content:encoded><![CDATA[<p>Hey Janet! We haven&#39;t even been around a year yet (it&#39;s almost been a year), but have agencies all over the world using us <img src='http://www.marketingprofessor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study &#124; AuthorityLabs Blog</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1832</link>
		<dc:creator>Case Study &#124; AuthorityLabs Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1832</guid>
		<description>[...] Chase Granberry on November 12, 2009   A friend of mine, Travis Campbell, did a great review of AuthorityLabs on his marketing strategy blog. This is an example of how someone used AuthorityLabs to make sure [...]</description>
		<content:encoded><![CDATA[<p>[...] Chase Granberry on November 12, 2009   A friend of mine, Travis Campbell, did a great review of AuthorityLabs on his marketing strategy blog. This is an example of how someone used AuthorityLabs to make sure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1833</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1833</guid>
		<description>Looks useful.  How long has authoritylabs been around?</description>
		<content:encoded><![CDATA[<p>Looks useful.  How long has authoritylabs been around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Granberry</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1831</link>
		<dc:creator>Chase Granberry</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1831</guid>
		<description>When you setup your account you just add domains, then add keywords.  When you add a keyword it&#039;ll show up and tell you it&#039;s been added.  We have a couple initial demo videos on our Facebook page if you&#039;d like to check those out --&gt; &lt;a href=&quot;http://www.facebook.com/authoritylabs&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/authoritylabs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>When you setup your account you just add domains, then add keywords.  When you add a keyword it&#39;ll show up and tell you it&#39;s been added.  We have a couple initial demo videos on our Facebook page if you&#39;d like to check those out &#8211;&gt; <a href="http://www.facebook.com/authoritylabs" rel="nofollow">http://www.facebook.com/authoritylabs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1830</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1830</guid>
		<description>Good question Monique, I guess I didn&#039;t specify that above.  You simply login, and add the keywords/keyphrases you wish to track (you can add multiple keywords), and the system adds them to the plotting graph.  Does that make sense?  It is very simple to do.</description>
		<content:encoded><![CDATA[<p>Good question Monique, I guess I didn&#39;t specify that above.  You simply login, and add the keywords/keyphrases you wish to track (you can add multiple keywords), and the system adds them to the plotting graph.  Does that make sense?  It is very simple to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monique</title>
		<link>http://www.marketingprofessor.com/reviews/review-of-authoritylabs-keyword-tracking-and-monitoring-service/comment-page-1/#comment-1829</link>
		<dc:creator>monique</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1709#comment-1829</guid>
		<description>What happens when you have new keywords to track?  How do you make sure they are being tracked.</description>
		<content:encoded><![CDATA[<p>What happens when you have new keywords to track?  How do you make sure they are being tracked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
