<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google PageRank Impacts Your Twitter Profile</title>
	<atom:link href="http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/feed/?doing_wp_cron" rel="self" type="application/rss+xml" />
	<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/</link>
	<description>Real-World Marketing Information for Small Businesses Internet Marketers</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fardhie78</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-3667</link>
		<dc:creator>Fardhie78</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-3667</guid>
		<description>as</description>
		<content:encoded><![CDATA[<p>as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-2852</link>
		<dc:creator>Seo</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-2852</guid>
		<description>Thank you very much for this usefull seo information.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this usefull seo information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-2814</link>
		<dc:creator>Seo</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-2814</guid>
		<description>Thank you very much for this usefull seo information.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this usefull seo information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-2696</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-2696</guid>
		<description>Twitter is itself god for google ranking and if twitter profile PR is good, it&#039;s excellent.</description>
		<content:encoded><![CDATA[<p>Twitter is itself god for google ranking and if twitter profile PR is good, it&#39;s excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOP</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-2631</link>
		<dc:creator>SEOP</dc:creator>
		<pubDate>Fri, 28 May 2010 01:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-2631</guid>
		<description>Great insights. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Great insights. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-1503</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-1503</guid>
		<description>Greg- No doubt there is a level of mystery here. And given the latest words from Matt Cutts on PR sculpting, things are changing (as always) in how Google calculates PR.  @wbaustin commented above that PR changes if you use a forward slash or not at the end of the twitter handle in the URL.  I have two accounts, one is roughly a year old and has PR2 without &quot;/&quot; and PR3 with.  The newer account (6mos) has PR5 and PR0 respectively.  &lt;br&gt;&lt;br&gt;Any PR gurus out there that might offer some insight?</description>
		<content:encoded><![CDATA[<p>Greg- No doubt there is a level of mystery here. And given the latest words from Matt Cutts on PR sculpting, things are changing (as always) in how Google calculates PR.  @wbaustin commented above that PR changes if you use a forward slash or not at the end of the twitter handle in the URL.  I have two accounts, one is roughly a year old and has PR2 without &#8220;/&#8221; and PR3 with.  The newer account (6mos) has PR5 and PR0 respectively.  </p>
<p>Any PR gurus out there that might offer some insight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ray</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-1501</link>
		<dc:creator>Greg Ray</dc:creator>
		<pubDate>Thu, 18 Jun 2009 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-1501</guid>
		<description>This is what I saw around a month ago. My profile was a PR4 now it&#039;s a PR1- I&#039;ve been on Twitter for over 700+ days and do all the things you mentioned here but still dropped. It might be followers, I don&#039;t have that many and don&#039;t follow that many. I guess it&#039;s all relevant to the changes happening in search today.</description>
		<content:encoded><![CDATA[<p>This is what I saw around a month ago. My profile was a PR4 now it&#39;s a PR1- I&#39;ve been on Twitter for over 700+ days and do all the things you mentioned here but still dropped. It might be followers, I don&#39;t have that many and don&#39;t follow that many. I guess it&#39;s all relevant to the changes happening in search today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Austin</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-1448</link>
		<dc:creator>Bill Austin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-1448</guid>
		<description>@mattcutts @mpdotcom I did not try that tool but I certainly could.  Usually after a toolbar PR update is complete, the toolbar values are fairly consistent across data centers.&lt;br&gt;&lt;br&gt;The results with the tool are the same - no / PR2 with / PR4&lt;br&gt;&lt;br&gt;Another friend has  - no / PR5 with / PR0&lt;br&gt;&lt;br&gt;and your twitter profile is the same as his  -  no / PR5 with / PR0</description>
		<content:encoded><![CDATA[<p>@mattcutts @mpdotcom I did not try that tool but I certainly could.  Usually after a toolbar PR update is complete, the toolbar values are fairly consistent across data centers.</p>
<p>The results with the tool are the same &#8211; no / PR2 with / PR4</p>
<p>Another friend has  &#8211; no / PR5 with / PR0</p>
<p>and your twitter profile is the same as his  &#8211;  no / PR5 with / PR0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-1447</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-1447</guid>
		<description>Bill-&lt;br&gt;&lt;br&gt;For that I would be just as curious!  Let&#039;s see if he responds to your question here.  On a sidenote, did you also try the PR tool referenced above in this post to see what it says?</description>
		<content:encoded><![CDATA[<p>Bill-</p>
<p>For that I would be just as curious!  Let&#39;s see if he responds to your question here.  On a sidenote, did you also try the PR tool referenced above in this post to see what it says?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Austin</title>
		<link>http://www.marketingprofessor.com/search-engine/google-pagerank-impacts-your-twitter-profile/comment-page-1/#comment-1446</link>
		<dc:creator>Bill Austin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=1130#comment-1446</guid>
		<description>Good evening Travis.&lt;br&gt;&lt;br&gt;I guess I have a question for @mattcutts  ... &lt;br&gt;&lt;br&gt;The Google Toolbar actually shows two different PageRank values for my twitter profile now.&lt;br&gt;  &lt;br&gt;Does Google actually believe that &lt;a href=&quot;http://twitter.com/wbaustin/&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/wbaustin/&lt;/a&gt; (PR4) and &lt;a href=&quot;http://twitter.com/wbaustin&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/wbaustin&lt;/a&gt; (PR2) are different pages?&lt;br&gt;&lt;br&gt;Inquiring minds want to know.</description>
		<content:encoded><![CDATA[<p>Good evening Travis.</p>
<p>I guess I have a question for @mattcutts  &#8230; </p>
<p>The Google Toolbar actually shows two different PageRank values for my twitter profile now.</p>
<p>Does Google actually believe that <a href="http://twitter.com/wbaustin/" rel="nofollow">http://twitter.com/wbaustin/</a> (PR4) and <a href="http://twitter.com/wbaustin" rel="nofollow">http://twitter.com/wbaustin</a> (PR2) are different pages?</p>
<p>Inquiring minds want to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
