<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Rules of Using Twitter for Business</title>
	<atom:link href="http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/</link>
	<description>Real-World Marketing Information for Small Businesses Internet Marketers</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Stuart</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-8309</link>
		<dc:creator>Jason Stuart</dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-8309</guid>
		<description>Good solid guidelines, Travis. Participation is really the key, and tweeting frequently (but not too frequently) ~10-20x a day. And when people engage you, you&#039;ve got to be responsive. It&#039;s a two-way street. (Just look out for the spammy types, but they&#039;re pretty easy to spot.)</description>
		<content:encoded><![CDATA[<p>Good solid guidelines, Travis. Participation is really the key, and tweeting frequently (but not too frequently) ~10-20x a day. And when people engage you, you&#8217;ve got to be responsive. It&#8217;s a two-way street. (Just look out for the spammy types, but they&#8217;re pretty easy to spot.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7802</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7802</guid>
		<description>Well stated Phil. Reminds me of the sage words of wisdom, &quot;Be quick to listen, slow to speak...&quot; Most of us were given 2 ears and one mouth for a reason, right?

-Travis</description>
		<content:encoded><![CDATA[<p>Well stated Phil. Reminds me of the sage words of wisdom, &#8220;Be quick to listen, slow to speak&#8230;&#8221; Most of us were given 2 ears and one mouth for a reason, right?</p>
<p>-Travis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lauterjung</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7801</link>
		<dc:creator>Phil Lauterjung</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7801</guid>
		<description>Good points Travis. I might add one thing that I think helps those who are new to Twitter. Start out using it as a listening post, and follow some of the influencers in their chosen area. Newbies can learn a lot by listening and observing - I know I did. ;-) </description>
		<content:encoded><![CDATA[<p>Good points Travis. I might add one thing that I think helps those who are new to Twitter. Start out using it as a listening post, and follow some of the influencers in their chosen area. Newbies can learn a lot by listening and observing &#8211; I know I did. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7396</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Sat, 21 May 2011 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7396</guid>
		<description>Interesting. Is there a source for this stat, or are you speaking more off the top of your head (which is fine too).</description>
		<content:encoded><![CDATA[<p>Interesting. Is there a source for this stat, or are you speaking more off the top of your head (which is fine too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinMski</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7390</link>
		<dc:creator>JustinMski</dc:creator>
		<pubDate>Fri, 20 May 2011 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7390</guid>
		<description>I hear tell that anymore than one link per day dramatically reduces conversions
I was taught 1 in 4 also, so split test is needed if I can&#039;t remember that source</description>
		<content:encoded><![CDATA[<p>I hear tell that anymore than one link per day dramatically reduces conversions<br />
I was taught 1 in 4 also, so split test is needed if I can&#8217;t remember that source</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinMski</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7389</link>
		<dc:creator>JustinMski</dc:creator>
		<pubDate>Fri, 20 May 2011 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7389</guid>
		<description>Step 2 talks about content. Twitter user&#039;s use it to follow celebs 25% get news 25% socialize 25% and market products, boredom and other make the final 25%</description>
		<content:encoded><![CDATA[<p>Step 2 talks about content. Twitter user&#8217;s use it to follow celebs 25% get news 25% socialize 25% and market products, boredom and other make the final 25%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7362</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Tue, 17 May 2011 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7362</guid>
		<description>You are not alone on that. Personally not a fan of divisive dialogues online, they never go anywhere good. That includes foul language and the like. Thanks for chiming in.

-Travis</description>
		<content:encoded><![CDATA[<p>You are not alone on that. Personally not a fan of divisive dialogues online, they never go anywhere good. That includes foul language and the like. Thanks for chiming in.</p>
<p>-Travis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Holscher</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7361</link>
		<dc:creator>R Holscher</dc:creator>
		<pubDate>Tue, 17 May 2011 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7361</guid>
		<description>Great tips Travis! I think one thing that articles like yours overlooks is the &#039;shock factor&#039; that some people are looking to create. In attempts to shock their audience they use lude/crude comments/curse words. I guess it really depends on what they are trying to accomplish. I may read a post from start to finish, but if it has anything questionable in it such as curse words or lude/crude comments I will most likely NOT retweet it. It is not my desire to offend people and I try to be careful about what I retweet. Does anyone else have a comment on this? Am I alone on this one? </description>
		<content:encoded><![CDATA[<p>Great tips Travis! I think one thing that articles like yours overlooks is the &#8216;shock factor&#8217; that some people are looking to create. In attempts to shock their audience they use lude/crude comments/curse words. I guess it really depends on what they are trying to accomplish. I may read a post from start to finish, but if it has anything questionable in it such as curse words or lude/crude comments I will most likely NOT retweet it. It is not my desire to offend people and I try to be careful about what I retweet. Does anyone else have a comment on this? Am I alone on this one? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom iPhone Applications</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7355</link>
		<dc:creator>Custom iPhone Applications</dc:creator>
		<pubDate>Fri, 13 May 2011 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7355</guid>
		<description>
A very good, I love, I hope you will take another job as soon as possible Thanks Great information!
cool </description>
		<content:encoded><![CDATA[<p>A very good, I love, I hope you will take another job as soon as possible Thanks Great information!<br />
cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingprofessor.com/social-marketing/3-rules-of-using-twitter-for-business/comment-page-1/#comment-7340</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 05 May 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingprofessor.com/?p=903#comment-7340</guid>
		<description>Thanks for saying so John. Twitter is still as viable as it was back when this post was originally written over 2 years ago. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks for saying so John. Twitter is still as viable as it was back when this post was originally written over 2 years ago. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk: enhanced
Database Caching 3/21 queries in 0.017 seconds using memcached
Object Caching 554/564 objects using memcached

Served from: www.marketingprofessor.com @ 2012-02-08 05:58:29 -->
